Rates
Low Season | Mid Season | High Season | |
---|---|---|---|
Weekend | 1430 | 1640 | 1985 |
Long weekend | 1490 | 1712 | 2069 |
Midweek | 1250 | 1470 | 1785 |
Week | 1620 | 1785 | 2180 |
Christmas | / | / | 2880 |
New Year | / | / | 2980 |
Ascension weekend | / | / | 2340 |
May 1st weekend | / | / | 2340 |
Pentecost weekend | / | / | 2340 |
Rates (€) provided for information only, subject to change |
Renting periods
Low Season (LS) : January, February, March, November, December
Mid Season (MS) : April, May, June, September, October (except Dutch vacation week)
High Season (HS) : Summer holidays (July and August), Easter holidays, Dutch vacation week (mid October), Halloween, Christmas, New Year, Carnival, 1 May, Ascension and Pentecost
Weekend : from Friday 5 p.m to Sunday 8 p.m
Long weekend : from Friday 5 p.m to Monday 10 a.m
Midweek : from Monday 5 p.m to Friday 10 a.m
Week : 7 consécutive nights
Accomodation costs
Heating – electricity – water: 40€/night in the summer (1/05-30/09) and 65€/night in the winter (1/10-30/04)
Wood: 8 € bag
Cleaning: 200 €
Household waste: € 9 /60 L grey bag (sorted waste is free)
Tourist tax: 0,80€/person/night
Dog (1 max. under acceptance of the owner): 30 € / stay
Rental deposit: 900 €, wired 10 days in advance to our bank account. The guarantee refund will be allowed within 14 days after deduction of the expenses of stay and provided there is no major damage or moved furniture.
Availabilities
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click here to ask for further information